TELKOMSEL
- PULSA REGULAR PROMO
Nominal | Kode | Harga |
5.000 | SP5 | 5.600 |
10.000 | SP10 | 10.300 |
20.000 | SP20 | 20.300 |
25.000 | SP25 | 25.150 |
50.000 | SP50 | 50.100 |
75.000 | SP75 | 74.800 |
100.000 | SP100 | 97.200 |
*Format Trx: KODE.NO TUJUAN.PIN
Contoh: SP10.08122222222.1234
*Transaksi harus menggunakan kode !
- PULSA REGULAR
Nominal | Kode | Harga |
1.000 | 1 | 1,950 |
5.000 | 5 | 5,800 |
10.000 | 10 | 10,600 |
15.000 | 15 | 15,400 |
20.000 | 20 | 20,450 |
25.000 | 25 | 25,375 |
30.000 | 30 | 30,450 |
40.000 | 40 | 40,200 |
50.000 | 50 | 50,400 |
55.000 | 55 | 55,650 |
60.000 | 60 | 60,650 |
65.000 | 65 | 65,650 |
70.000 | 70 | 70,700 |
75.000 | 75 | 74,150 |
80.000 | 80 | 80,700 |
85.000 | 85 | 85,700 |
90.000 | 90 | 90,700 |
95.000 | 95 | 95,700 |
100.000 | 100 | 97,500 |
150.000 | 150 | 147,900 |
200.000 | 200 | 198,775 |
300.000 | 300 | 297,075 |
500.000 | 500 | 494,900 |
- PULSA TRANSFER
Nominal | Kode | Harga |
20.000 | 20T | 20.300 |
25.000 | 25T | 24.750 |
30.000 | 30T | 29.200 |
35.000 | 35T | 33.650 |
40.000 | 40T | 38.050 |
45.000 | 45T | 42.500 |
50.000 | 50T | 47.400 |
55.000 | 55T | 51.800 |
60.000 | 60T | 56.300 |
65.000 | 65T | 60.750 |
70.000 | 70T | 65.175 |
75.000 | 75T | 69.600 |
80.000 | 80T | 74.000 |
85.000 | 85T | 78.425 |
90.000 | 90T | 82.850 |
95.000 | 95T | 87.300 |
100.000 | 100T | 92.600 |
150.000 | 150T | 137.000 |
200.000 | 200T | 182.500 |
250.000 | 250T | 227.000 |
300.000 | 300T | 273.000 |
- TELKOMSEL SMS
Keterangan | kode | Harga |
250 SMS All Opr,1 Hari | 5S | 6.000 |
1500 SMS All Opr, 30 Hari | 20S | 21.250 |
* Cek Paket ketik UL<spasi>INFO kirim ke 3636
- PAKET TELEPON (Bulk)
Sebelum isi ulang mohon ditanyakan ke pembeli, pastikan nomornya wilayah mana
Cek Kuota ketik UL<spasi>INFO kirim ke 3636
* Jatim & Bali
KETERANGAN | KODE | HARGA |
200mnt ( 185 mnt Onnet & 15 mnt Offnet ), 1Hari | SJ6N | 8.000 |
400mnt ( 370 mnt Onnet & 30 mnt Offnet ), 3Hari | SJ12N | 14.500 |
600mnt ( 550 mnt Onnet & 50 mnt Offnet ), 7Hari | SJ17N | 20.000 |
1300mnt ( 1200 mnt Onnet & 100 mnt Offnet ), 15Hari | SJ37N | 39.000 |
2100mnt ( 2000 mnt Onnet & 100 mnt Offnet ), 30Hari | SJ49N | 52.300 |
6500mnt ( 6250 mnt Onnet & 250 mnt Offnet ), 30Hari | SJ90N | 93.000 |
* Jabar & Jateng
KETERANGAN | KODE | HARGA |
200mnt ( 185 mnt Onnet & 15 mnt Offnet ), 1Hari | SN6N | 9.500 |
400mnt ( 370 mnt Onnet & 30 mnt Offnet ), 3Hari | SN12N | 17.000 |
600mnt ( 550 mnt Onnet & 50 mnt Offnet ), 7Hari | SN17N | 23.000 |
1300mnt ( 1200 mnt Onnet & 100 mnt Offnet ), 15Hari | SN37N | 42.000 |
2100mnt ( 2000 mnt Onnet & 100 mnt Offnet ), 30Hari | SN49N | 67.500 |
* Selain Jawa & Bali
KETERANGAN | KODE | HARGA |
200mnt ( 185 mnt Onnet & 15 mnt Offnet ), 1Hari | ST6N | 13.300 |
400mnt ( 370 mnt Onnet & 30 mnt Offnet ), 3Hari | ST12N | 22.200 |
600mnt ( 550 mnt Onnet & 50 mnt Offnet ), 7Hari | ST17N | 27.800 |
1300mnt ( 1200 mnt Onnet & 100 mnt Offnet ), 15Hari | ST37N | 50.500 |
2100mnt ( 2000 mnt Onnet & 100 mnt Offnet ), 30Hari | ST49N | 86.500 |
- PULSA By.U
By.U adalah layanan selular serba digital pertama di indonesia
NOMINAL | KODE | HARGA |
5.000 | BY5 | 5.900 |
10.000 | BY10 | 10.925 |
20.000 | BY20 | 20.800 |
25.000 | BY25 | 25.800 |
50.000 | BY50 | 50.900 |
75.000 | BY75 | 76.100 |
100.000 | BY100 | 101.100 |
* Cek Kode dan Harga ketik: HRG.BYU
INDOSAT
- PULSA REGULAR PROMO
Nominal | Kode | Harga |
10.000 | IH10 | 10.600 |
25.000 | IH25 | 24.975 |
50.000 | IH50 | 48.975 |
100.000 | IH100 | 97.050 |
*Format Trx: KODE.NO TUJUAN.PIN
Contoh: IH25.08588888888.1234
*Transaksi harus menggunakan kode !
- PULSA REGULAR
Nominal | Kode | Harga |
5.000 | 5 | 5.995 |
10.000 | 10 | 10.995 |
12.000 | 12 | 13.275 |
15.000 | 15 | 16.475 |
20.000 | 20 | 20.375 |
25.000 | 25 | 25.300 |
30.000 | 30 | 30.530 |
40.000 | 40 | 40.100 |
50.000 | 50 | 49.600 |
100.000 | 100 | 97.800 |
150.000 | 150 | 147.725 |
200.000 | 200 | 191.700 |
500.000 | 500 | 477.000 |
1.000.000 | 1000 | 952.000 |
- INDOSAT SMS
Keterangan | Kode | Harga |
Indosat 400 SMS (300 ke sesama,100 ke opr lain) | 5S | 6.225 |
Indosat 850 SMS (600 ke sesama,250 ke opr lain) | 10S | 11.750 |
Indosat 2500 SMS (2000 ke sesama,500 ke opr lain) | 25S | 28.700 |
Indosat 1500 SMS (1250 ke sesama,250 ke opr lain) | I30S | 10.275 |
* Cek Paket : *555*1#
* 5S, 10S, 25S berlaku selama kartu masih aktif .I30S masa berlaku 30hr
* Tambahan masa aktif kartu 5/10/25=3hr/10hr/30hr
- INDOSAT PAKET TELEPON
Keterangan | KODE | HARGA |
Indosat telepon Unlimited sesama indosat, 30hari | UL30N | 11.250 |
Telepon Unlimited kesesama + 30 mnt ke semua Opr, 14hari | I14N | 16.200 |
Telepon Unlimited kesesama + 60 mnt ke semua Opr, 30hari | I60NA | 26.250 |
Telepon Unlimited kesesama + 250 mnt ke semua Opr, 30hari | I250NA | 51.350 |
* Cek paket ketik KUOTA<spasi>BONUS kirim ke 123
XL
- PULSA REGULAR
Nominal | Kode | Harga |
5.000 | 5 | 5.975 |
10.000 | 10 | 10.975 |
15.000 | 15 | 15.375 |
25.000 | 25 | 25.000 |
30.000 | 30 | 30.000 |
50.000 | 50 | 49.800 |
100.000 | 100 | 99.250 |
200.000 | 200 | 199.050 |
300.000 | 300 | 304.000 |
500.000 | 500 | 499.500 |
- Kapan Aja Nelp (Sesama XL)
Keterangan | Kode | Harga |
XL Telp 200 Menit, 14hari | XN214 | 14.350 |
XL Telp 500Mnt, 30hari | X500N | 34.650 |
XL Telp&SMS 200Mnt+400SMS, 30hari | X200NS | 34.650 |
- Nelp ke Semua Operator
Keterangan | Kode | Harga |
XL Nelp 350Mnt (Sesama XL)+50Mnt (Oprtr lain) , 7hari | X50NA | 10.250 |
XL Nelp 300Mnt Ke Semua Operator, 30hari | X250NA | 71.700 |
- Nelp Hemat ke Luar Negeri
Keterangan | Kode | Harga |
XL Nelpon Hemat ke Luar Negeri 80 Menit, 7hari | X80NL | 24.925 |
AXIS
Nominal | Kode | Harga |
5.000 | 5 | 5.975 |
10.000 | 10 | 10.975 |
15.000 | 15 | 15.375 |
25.000 | 25 | 25,000 |
30.000 | 30 | 30,000 |
50.000 | 50 | 49.800 |
100.000 | 100 | 99.250 |
200.000 | 200 | 199.050 |
- PAKET TELEPON
Keterangan | Kode | Harga |
30mnt ke semua operator,7hr | A30N | 9.250 |
100mnt ke semua operator,30hr | A100N | 25.350 |
THREE
Nominal | Kode | Harga |
1.000 | 1 | 1.460 |
2.000 | 2 | 2.450 |
5.000 | 5 | 5.600 |
10.000 | 10 | 10.500 |
20.000 | 20 | 19.910 |
25.000 | 25 | 24.900 |
30.000 | 30 | 29.950 |
50.000 | 50 | 49.700 |
100.000 | 100 | 98.700 |
150.000 | 150 | 147.000 |
200.000 | 200 | 196.000 |
300.000 | 300 | 293.600 |
400.000 | 400 | 391.200 |
500.000 | 500 | 488.750 |
- THREE SMS
Keterangan | Kode | Harga |
100 SMS/hari All Opr, 10Hari | TS100XF | 4.500 |
250 SMS ke Operator Lain | TS250XF | 4.500 |
500 SMS ke Sesama | TS500XF | 5.000 |
* TS250XF, TS500XF masa aktifnya mengikuti masa aktif kartu
- THREE BEBAS BICARA
Keterangan | Kode | Harga |
50 Menit ke Sesama Masa Aktif mengikuti masa aktif kartu | TT100XF | 5.000 |
Three 20 Menit All Operator, 7hari | T20N | 5.400 |
Three 60 Menit All Operator, 30hari | T60N | 15.500 |
Three 150 Menit All Operator, 30hari | T150N | 30.600 |
- THREE MASA AKTIF
Keterangan | Kode | Harga |
Three 120 hari | MAT4 | 3.300 |
SMARTFREN
Nominal | Kode | Harga |
5.000 | 5 | 5.300 |
10.000 | 10 | 10.300 |
20.000 | 20 | 20.300 |
25.000 | 25 | 25.250 |
30.000 | 30 | 30.250 |
50.000 | 50 | 50.100 |
60.000 | 60 | 60.000 |
65.000 | 65 | 65.000 |
100.000 | 100 | 99.950 |
150.000 | 150 | 149.775 |
200.000 | 200 | 199.500 |
250.000 | 250 | 249.300 |
300.000 | 300 | 298.900 |
350.000 | 350 | 348.700 |
500.000 | 500 | 497.900 |
Tidak ada komentar:
Posting Komentar